CALLSIGN : EW2ES
NAME : Воронецкий Владимир
ADDRESS : LESNAJA, 73-A
BELARUS
222020
MINSK
KRUPSKI

------------------------------------------------------------------------------------
QSO   1 : 3500	CW	2022-05-08	0300	EW2ES	1	KU	EW8DX	2	SK	1	3	-	New callsign 'EW8DX' (extra +1), Region 'SK' round 1 (extra +2)
QSO   2 : 3500	CW	2022-05-08	0301	EW2ES	2	KU	EW1I	6	PM	1	3	-	New callsign 'EW1I' (extra +1), Region 'PM' round 1 (extra +2)
QSO   3 : 3500	CW	2022-05-08	0306	EW2ES	3	KU	EU6RO	11	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 1 (extra +2)
QSO   4 : 3500	CW	2022-05-08	0306	EW2ES	4	KU	EU1AI	13	OK	1	3	-	New callsign 'EU1AI' (extra +1), Region 'OK' round 1 (extra +2)
QSO   5 : 3500	CW	2022-05-08	0308	EW2ES	5	KU	EU1XX	10	MI	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MI' round 1 (extra +2)
QSO   6 : 3500	CW	2022-05-08	0311	EW2ES	6	KU	EU8U	18	SK	1	1	-	New callsign 'EU8U' (extra +1)
QSO   7 : 3500	CW	2022-05-08	0311	EW2ES	7	KU	EW1M	16	OK	1	1	-	New callsign 'EW1M' (extra +1)
QSO   8 : 3500	CW	2022-05-08	0312	EW2ES	8	KU	EU8N	13	VL	1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 1 (extra +2)
QSO   9 : 3500	CW	2022-05-08	0313	EW2ES	9	KU	EU2F	13	MI	1	1	-	New callsign 'EU2F' (extra +1)
QSO  10 : 3500	PH	2022-05-08	0315	EW2ES	10	KU	EW8Y	7	MZ	1	3	-	New callsign 'EW8Y' (extra +1), Region 'MZ' round 1 (extra +2)
QSO  11 : 3500	PH	2022-05-08	0315	EW2ES	11	KU	EW8DT	8	PE	1	3	-	New callsign 'EW8DT' (extra +1), Region 'PE' round 1 (extra +2)
QSO  12 : 3500	PH	2022-05-08	0317	EW2ES	12	KU	EU8N	19	VL	1	-	-	
QSO  13 : 3500	PH	2022-05-08	0318	EW2ES	13	KU	EW8WW	17	KN	1	3	-	New callsign 'EW8WW' (extra +1), Region 'KN' round 1 (extra +2)
QSO  14 : 3500	PH	2022-05-08	0319	EW2ES	14	KU	EU1XX	21	MI	1	-	-	
QSO  15 : 3500	PH	2022-05-08	0320	EW2ES	15	KU	EW8OC	9	GO	1	3	-	New callsign 'EW8OC' (extra +1), Region 'GO' round 1 (extra +2)
QSO  16 : 3500	CW	2022-05-08	0323	EW2ES	16	KU	EW8WW	23	KN	1	-	-	
QSO  17 : 3500	CW	2022-05-08	0325	EW2ES	17	KU	EU1ST	13	LE	1	3	-	New callsign 'EU1ST' (extra +1), Region 'LE' round 1 (extra +2)
QSO  18 : 3500	CW	2022-05-08	0326	EW2ES	18	KU	EW1FM	12	FR	1	3	-	New callsign 'EW1FM' (extra +1), Region 'FR' round 1 (extra +2)
QSO  19 : 3500	PH	2022-05-08	0328	EW2ES	19	KU	EW1I	30	PM	1	-	-	
QSO  20 : 3500	PH	2022-05-08	0329	EW2ES	20	KU	EW8DX	28	SK	1	-	-	
QSO  21 : 3500	PH	2022-05-08	0330	EW2ES	21	KU	EW8Y	16	MZ	1	2	-	Region 'MZ' round 2 (extra +2)
QSO  22 : 3500	PH	2022-05-08	0331	EW2ES	22	KU	EW8DX	32	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  23 : 3500	PH	2022-05-08	0331	EW2ES	23	KU	EW8OC	17	GO	1	2	-	Region 'GO' round 2 (extra +2)
QSO  24 : 3500	CW	2022-05-08	0333	EW2ES	24	KU	EW1I	36	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO  25 : 3500	CW	2022-05-08	0334	EW2ES	25	KU	EU8U	29	SK	1	-	-	
QSO  26 : 3500	CW	2022-05-08	0334	EW2ES	26	KU	EU2F	24	MI	1	2	-	Region 'MI' round 2 (extra +2)
QSO  27 : 3500	CW	2022-05-08	0338	EW2ES	27	KU	EU1XX	41	MI	1	-	-	
QSO  28 : 3500	CW	2022-05-08	0339	EW2ES	28	KU	EW8DX	45	SK	1	-	-	
QSO  29 : 3500	CW	2022-05-08	0340	EW2ES	29	KU	EW1V	21	ZA	1	3	-	New callsign 'EW1V' (extra +1), Region 'ZA' round 2 (extra +2)
QSO  30 : 3500	CW	2022-05-08	0341	EW2ES	30	KU	EU1AI	33	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  31 : 3500	CW	2022-05-08	0341	EW2ES	31	KU	EU1DC	32	MI	1	1	-	New callsign 'EU1DC' (extra +1)
QSO  32 : 3500	CW	2022-05-08	0342	EW2ES	32	KU	EW1M	45	OK	1	-	-	
QSO  33 : 3500	CW	2022-05-08	0342	EW2ES	33	KU	EW8G	30	MZ	1	1	-	New callsign 'EW8G' (extra +1)
QSO  34 : 3500	CW	2022-05-08	0343	EW2ES	34	KU	EU6RO	33	VE	1	2	-	Region 'VE' round 2 (extra +2)
QSO  35 : 3500	CW	2022-05-08	0343	EW2ES	35	KU	EU8N	45	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  36 : 3500	CW	2022-05-08	0344	EW2ES	36	KU	EU6O	22	OA	1	3	-	New callsign 'EU6O' (extra +1), Region 'OA' round 2 (extra +2)
QSO  37 : 3500	PH	2022-05-08	0346	EW2ES	37	KU	EW8DT	25	PE	1	2	-	Region 'PE' round 2 (extra +2)
QSO  38 : 3500	PH	2022-05-08	0347	EW2ES	38	KU	EU1DC	38	MI	1	-	-	
QSO  39 : 3500	PH	2022-05-08	0347	EW2ES	39	KU	EW1IW	21	OK	1	1	-	New callsign 'EW1IW' (extra +1)
QSO  40 : 3500	PH	2022-05-08	0348	EW2ES	40	KU	EW8WW	49	KN	1	2	-	Region 'KN' round 2 (extra +2)
QSO  41 : 3500	PH	2022-05-08	0350	EW2ES	41	KU	EW1I	58	PM	1	-	-	
QSO  42 : 3500	PH	2022-05-08	0352	EW2ES	42	KU	EW8C	55	VD	1	3	-	New callsign 'EW8C' (extra +1), Region 'VD' round 2 (extra +2)
QSO  43 : 3500	CW	2022-05-08	0355	EW2ES	43	KU	EW2A	27	FR	1	3	-	New callsign 'EW2A' (extra +1), Region 'FR' round 2 (extra +2)
QSO  44 : 3500	CW	2022-05-08	0358	EW2ES	44	KU	EW1FM	23	FR	1	-	-	
QSO  45 : 3500	PH	2022-05-08	0400	EW2ES	45	KU	EW8OC	30	GO	1	2	-	Region 'GO' round 3 (extra +2)
QSO  46 : 3500	PH	2022-05-08	0401	EW2ES	46	KU	EW8WW	60	KN	1	2	-	Region 'KN' round 3 (extra +2)
QSO  47 : 3500	PH	2022-05-08	0402	EW2ES	47	KU	EU8N	61	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  48 : 3500	PH	2022-05-08	0402	EW2ES	48	KU	EU1DC	52	MI	1	2	-	Region 'MI' round 3 (extra +2)
QSO  49 : 3500	PH	2022-05-08	0404	EW2ES	49	KU	EW1IW	27	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  50 : 3500	PH	2022-05-08	0405	EW2ES	50	KU	EW8DT	37	PE	1	2	-	Region 'PE' round 3 (extra +2)
QSO  51 : 3500	PH	2022-05-08	0405	EW2ES	51	KU	EW8GT	14	DB	1	3	-	New callsign 'EW8GT' (extra +1), Region 'DB' round 3 (extra +2)
QSO  52 : 3500	CW	2022-05-08	0408	EW2ES	52	KU	EW2A	40	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  53 : 3500	CW	2022-05-08	0409	EW2ES	53	KU	EW8C	72	VD	1	2	-	Region 'VD' round 3 (extra +2)
QSO  54 : 3500	CW	2022-05-08	0409	EW2ES	54	KU	EW1I	75	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  55 : 3500	CW	2022-05-08	0410	EW2ES	55	KU	EU2F	43	MI	1	-	-	
QSO  56 : 3500	CW	2022-05-08	0411	EW2ES	56	KU	EU6RO	50	VE	1	2	-	Region 'VE' round 3 (extra +2)
QSO  57 : 3500	CW	2022-05-08	0411	EW2ES	57	KU	EW1M	71	OK	1	-	-	
QSO  58 : 3500	CW	2022-05-08	0412	EW2ES	58	KU	EU8U	53	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  59 : 3500	PH	2022-05-08	0414	EW2ES	59	KU	EW8Y	45	MZ	1	2	-	Region 'MZ' round 3 (extra +2)
QSO  60 : 3500	PH	2022-05-08	0416	EW2ES	60	KU	EW8C	78	VD	1	-	-	
QSO  61 : 3500	PH	2022-05-08	0416	EW2ES	61	KU	EW1I	82	PM	1	-	-	
QSO  62 : 3500	PH	2022-05-08	0418	EW2ES	62	KU	EW1M	81	OK	1	-	-	
QSO  63 : 3500	CW	2022-05-08	0421	EW2ES	63	KU	EU1AI	52	OK	1	-	-	
QSO  64 : 3500	CW	2022-05-08	0422	EW2ES	64	KU	EW8G	57	MZ	1	-	-	
QSO  65 : 3500	CW	2022-05-08	0422	EW2ES	65	KU	EU8N	86	VL	1	-	-	
QSO  66 : 3500	CW	2022-05-08	0422	EW2ES	66	KU	EU1ST	38	LE	1	2	-	Region 'LE' round 3 (extra +2)
QSO  67 : 3500	CW	2022-05-08	0423	EW2ES	67	KU	EU1DC	71	MI	1	-	-	
QSO  68 : 3500	CW	2022-05-08	0423	EW2ES	68	KU	EU6O	39	OA	1	2	-	Region 'OA' round 3 (extra +2)
QSO  69 : 3500	PH	2022-05-08	0426	EW2ES	69	KU	EW8DX	83	SK	1	-	-	
QSO  70 : 3500	CW	2022-05-08	0429	EW2ES	70	KU	EW8WW	87	KN	1	-	-	
QSO  71 : 3500	CW	2022-05-08	0430	EW2ES	71	KU	EU2F	50	MI	1	2	-	Region 'MI' round 4 (extra +2)
QSO  72 : 3500	CW	2022-05-08	0430	EW2ES	72	KU	EU1AI	53	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO  73 : 3500	CW	2022-05-08	0431	EW2ES	73	KU	EU8U	55	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO  74 : 3500	CW	2022-05-08	0432	EW2ES	74	KU	EW8DX	90	SK	1	-	-	
QSO  75 : 3500	CW	2022-05-08	0433	EW2ES	75	KU	EW1I	101	PM	1	2	-	Region 'PM' round 4 (extra +2)
QSO  76 : 3500	CW	2022-05-08	0434	EW2ES	76	KU	EU6RO	56	VE	1	2	-	Region 'VE' round 4 (extra +2)
QSO  77 : 3500	CW	2022-05-08	0435	EW2ES	77	KU	EU1ST	45	LE	1	2	-	Region 'LE' round 4 (extra +2)
QSO  78 : 3500	CW	2022-05-08	0435	EW2ES	78	KU	EU1XX	91	MI	1	-	-	
QSO  79 : 3500	CW	2022-05-08	0436	EW2ES	79	KU	EW1M	98	OK	1	-	-	
QSO  80 : 3500	CW	2022-05-08	0436	EW2ES	80	KU	EW8C	94	VD	1	2	-	Region 'VD' round 4 (extra +2)
QSO  81 : 3500	CW	2022-05-08	0437	EW2ES	81	KU	EW1V	53	ZA	1	2	-	Region 'ZA' round 4 (extra +2)
QSO  82 : 3500	PH	2022-05-08	0438	EW2ES	82	KU	EW8DT	53	PE	1	2	-	Region 'PE' round 4 (extra +2)
QSO  83 : 3500	PH	2022-05-08	0439	EW2ES	83	KU	EW8Y	55	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO  84 : 3500	PH	2022-05-08	0440	EW2ES	84	KU	EW1IW	40	OK	1	-	-	
QSO  85 : 3500	PH	2022-05-08	0444	EW2ES	85	KU	EW1I	113	PM	1	-	-	
QSO  86 : 3500	PH	2022-05-08	0444	EW2ES	86	KU	EU1DC	86	MI	1	-	-	
QSO  87 : 3500	PH	2022-05-08	0444	EW2ES	87	KU	EW8DX	103	SK	1	-	-	
QSO  88 : 3500	PH	2022-05-08	0445	EW2ES	88	KU	EU8N	110	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO  89 : 3500	PH	2022-05-08	0446	EW2ES	89	KU	EW8WW	112	KN	1	2	-	Region 'KN' round 4 (extra +2)
QSO  90 : 3500	CW	2022-05-08	0447	EW2ES	90	KU	EW2A	59	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO  91 : 3500	CW	2022-05-08	0453	EW2ES	91	KU	EW8WW	117	KN	1	-	-	
QSO  92 : 3500	CW	2022-05-08	0454	EW2ES	92	KU	EU1DC	95	MI	1	-	-	
QSO  93 : 3500	CW	2022-05-08	0454	EW2ES	93	KU	EU8N	118	VL	1	-	-	
QSO  94 : 3500	CW	2022-05-08	0455	EW2ES	94	KU	EW8G	80	MZ	1	-	-	
QSO  95 : 3500	CW	2022-05-08	0456	EW2ES	95	KU	EW1FM	41	FR	1	-	-	
QSO  96 : 3500	PH	2022-05-08	0458	EW2ES	96	KU	EW1M	115	OK	1	-	-	
QSO  97 : 3500	PH	2022-05-08	0500	EW2ES	97	KU	EW1M	116	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO  98 : 3500	PH	2022-05-08	0501	EW2ES	98	KU	EW8Y	66	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO  99 : 3500	PH	2022-05-08	0502	EW2ES	99	KU	EW8WW	124	KN	1	2	-	Region 'KN' round 5 (extra +2)
QSO 100 : 3500	PH	2022-05-08	0503	EW2ES	100	KU	EU8N	123	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO 101 : 3500	PH	2022-05-08	0505	EW2ES	101	KU	EW8DT	65	PE	1	2	-	Region 'PE' round 5 (extra +2)
QSO 102 : 3500	CW	2022-05-08	0507	EW2ES	102	KU	EW1I	132	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO 103 : 3500	CW	2022-05-08	0507	EW2ES	103	KU	EU8U	83	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO 104 : 3500	CW	2022-05-08	0507	EW2ES	104	KU	EU6RO	79	VE	1	2	-	Region 'VE' round 5 (extra +2)
QSO 105 : 3500	CW	2022-05-08	0508	EW2ES	105	KU	EU2F	74	MI	1	2	-	Region 'MI' round 5 (extra +2)
QSO 106 : 3500	CW	2022-05-08	0509	EW2ES	106	KU	EW8C	122	VD	1	2	-	Region 'VD' round 5 (extra +2)
QSO 107 : 3500	CW	2022-05-08	0510	EW2ES	107	KU	EW1M	133	OK	1	-	-	
QSO 108 : 3500	CW	2022-05-08	0510	EW2ES	108	KU	EW2A	73	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO 109 : 3500	CW	2022-05-08	0512	EW2ES	109	KU	EW8WW	137	KN	1	-	-	
QSO 110 : 3500	CW	2022-05-08	0518	EW2ES	110	KU	EU6O	66	OA	1	2	-	Region 'OA' round 5 (extra +2)
QSO 111 : 3500	CW	2022-05-08	0520	EW2ES	111	KU	EU1AI	86	OK	1	-	-	
QSO 112 : 3500	CW	2022-05-08	0521	EW2ES	112	KU	EU8N	146	VL	1	-	-	
QSO 113 : 3500	CW	2022-05-08	0521	EW2ES	113	KU	EW8DX	137	SK	1	-	-	
QSO 114 : 3500	PH	2022-05-08	0525	EW2ES	114	KU	EU1XX	136	MI	1	-	-	
QSO 115 : 3500	PH	2022-05-08	0526	EW2ES	115	KU	EW1IW	61	OK	1	-	-	
QSO 116 : 3500	PH	2022-05-08	0528	EW2ES	116	KU	EW1I	148	PM	1	-	-	
QSO 117 : 3500	PH	2022-05-08	0530	EW2ES	117	KU	EU1DC	119	MI	1	2	-	Region 'MI' round 6 (extra +2)
QSO 118 : 3500	PH	2022-05-08	0531	EW2ES	118	KU	EW1M	146	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO 119 : 3500	PH	2022-05-08	0534	EW2ES	119	KU	EW8DX	146	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO 120 : 3500	PH	2022-05-08	0535	EW2ES	120	KU	EW8WW	154	KN	1	2	-	Region 'KN' round 6 (extra +2)
QSO 121 : 3500	PH	2022-05-08	0535	EW2ES	121	KU	EU1XX	145	MI	1	-	-	
QSO 122 : 3500	PH	2022-05-08	0537	EW2ES	122	KU	EW8Y	86	MZ	1	2	-	Region 'MZ' round 6 (extra +2)
QSO 123 : 3500	CW	2022-05-08	0539	EW2ES	123	KU	EU6RO	95	VE	1	2	-	Region 'VE' round 6 (extra +2)
QSO 124 : 3500	CW	2022-05-08	0539	EW2ES	124	KU	EU8U	101	SK	1	-	-	
QSO 125 : 3500	CW	2022-05-08	0540	EW2ES	125	KU	EW1I	162	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO 126 : 3500	CW	2022-05-08	0540	EW2ES	126	KU	EU2F	92	MI	1	-	-	
QSO 127 : 3500	CW	2022-05-08	0543	EW2ES	127	KU	EW8G	112	MZ	1	-	-	
QSO 128 : 3500	CW	2022-05-08	0543	EW2ES	128	KU	EW1M	167	OK	1	-	-	
QSO 129 : 3500	CW	2022-05-08	0544	EW2ES	129	KU	EU8N	167	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO 130 : 3500	CW	2022-05-08	0544	EW2ES	130	KU	EU6O	77	OA	1	2	-	Region 'OA' round 6 (extra +2)
QSO 131 : 3500	CW	2022-05-08	0544	EW2ES	131	KU	EW8DX	163	SK	1	-	-	
QSO 132 : 3500	CW	2022-05-08	0545	EW2ES	132	KU	EW2A	92	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO 133 : 3500	CW	2022-05-08	0545	EW2ES	133	KU	EU1XX	156	MI	1	-	-	
QSO 134 : 3500	CW	2022-05-08	0546	EW2ES	134	KU	EU1DC	139	MI	1	-	-	
QSO 135 : 3500	CW	2022-05-08	0547	EW2ES	135	KU	EW8WW	170	KN	1	-	-	
QSO 136 : 3500	CW	2022-05-08	0549	EW2ES	136	KU	EU1AI	103	OK	1	-	-	
QSO 137 : 3500	PH	2022-05-08	0551	EW2ES	137	KU	EW1I	172	PM	1	-	-	
QSO 138 : 3500	CW	2022-05-08	0556	EW2ES	138	KU	EW8C	154	VD	1	2	-	Region 'VD' round 6 (extra +2)
QSO 139 : 3500	CW	2022-05-08	0557	EW2ES	139	KU	EU1ST	77	LE	1	2	-	Region 'LE' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 139/179/318
QSO summary (total/confirmed): 139/139 [100,0%]
